Running Log
Half Marathon Results
| Date | Race | Time | Pace |
|---|---|---|---|
| 28 August 2025 | Mount Maunganui Half Marathon | 1:38:53 | 4:42 |
| 18 January 2025 | Tauranga Half Triathlon (Run) | 1:51:18 | 5:17 |
| 19 May 2024 | Huntly Half | 1:41:25 | 4:48 |
| 14 April 2024 | Long Course Weekend (Half Distance) | 1:46:12 | 5:02 |
| 2 March 2024 | Taupo 70.3 (Relay) | 1:40:44 | 4:46 |
| 20 January 2024 | Mount Festival of Multisport | 1:46:02 | 5:02 |
| 24 September 2023 | Cambridge Half Marathon | 1:55:07 | 5:27 |
| 21 August 2021 | Virtual | 2:04:01 | 5:52 |
Marathon Results
| Date | Race | Time | Pace |
|---|---|---|---|
| 29 October 2023 | Auckland Marathon | 04:11:28 | 5:58 |